Apple MacBook Pro 14-inch : M5 chip with 10?core CPU and 10?core GPU, 24GB, 1TB SSD - Space Black, Apple M, 36.1 cm (14.2"), 3024 x 1964 pixels, 24 GB, 1 TB, macOS Tahoe
Included
| Warranty | Manufacturer Warranty Only |
Key Features
Specification
Design
| Introduction month | October |
|---|---|
| Introduction year | 2025 |
| Market positioning | Everyday |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Space Black |
| Product colour | Black |
| Product type | Laptop |
Display
| Number of external displays supported | 2 |
|---|---|
| ProMotion technology | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| True Tone technology | Yes |
| Pixel density | 254 ppi |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Standard Dynamic Range (SDR) brightness | 1000 cd/m² |
| Display glass type | Standard glass |
| Display number of colours | 1.073 billion colours |
| Display technology marketing name | Liquid Retina XDR |
| Panel type | Mini LED |
| Touchscreen | No |
| Display resolution | 3024 x 1964 pixels |
| Display diagonal | 36.1 cm (14.2") |
Processor
| Efficient cores | 6 |
|---|---|
| Performance cores | 4 |
| Processor cores | 10 |
| Processor model | M5 |
| Processor generation | Apple M 5th Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural processor unit (NPU) cores | 16 |
Memory
| Memory form factor | On-board |
|---|---|
| Internal memory | 24 GB |
Storage
| Compatible memory cards | SDXC |
|---|---|
| Card reader integrated | Yes |
| Optical drive type | No |
| Intel® Optane™ Memory module installed | No |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
Graphics
| Memory bandwidth (max) | 153 GB/s |
|---|---|
| Ray tracing acceleration | Yes |
| On-board graphics card 6K support | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card cores | 10 |
| On-board graphics card model | Apple GPU |
| On-board graphics card family | Apple |
| On-board GPU manufacturer | Apple |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
Audio
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Number of built-in speakers | 6 |
| Spatial audio | Yes |
Camera
| Front camera HD type | Full HD |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
Network
| Bluetooth Low Energy (BLE) | Yes |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network generation | Not supported |
| Mobile network connection | No |
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|---|
| Headphone connectivity | 3.5 mm |
| Charging port type | MagSafe 3 |
| Docking connector | Yes |
| Headphone outputs | 1 |
| Micro HDMI ports quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
Performance
| Ambient light sensor | Yes |
|---|---|
| Voice control | Yes |
Keyboard
| Pressure sensing trackpad | Yes |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
Software
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, Games, GarageBand, Home, iMovie, iPhone Mirroring, Journal, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
|---|---|
| Apple Intelligence | Yes |
| Operating system installed | macOS Tahoe |
Processor special features
| Video decode engine | Yes |
|---|---|
| Video encode engine | Yes |
Brand-specific features
| Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, Voice Control, VoiceOver, Zoom |
|---|---|
| Brand specific technologies | Wide color (P3) |
Battery
| Fast charging | Yes |
|---|---|
| Browsing time (Wi-Fi) | 16 h |
| Continuous video playback time | 24 h |
| Battery capacity | 72.4 Wh |
| Battery capacity | 72.4 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (max) | 96 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 70 W |
Security
| Fingerprint reader | Yes |
|---|
Operational conditions
| Maximum shipping altitude | 10500 m |
|---|---|
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating temperature (T-T) | 10 - 35 °C |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Height | 15.5 mm |
|---|---|
| Depth | 221.2 mm |
| Width | 312.6 mm |
| Weight | 1.55 kg |
Packaging data
| Package weight | 2.34 kg |
|---|---|
| Package height | 263.8 mm |
| Package depth | 356.8 mm |
| Package width | 61.2 mm |
Packaging content
| Cables included | USB Type-C to MagSafe 3 |
|---|---|
| AC adapter included | No |
Other features
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
|---|---|
| Internal memory | 24 GB |
| Manufacturer | Apple |
| Maximum storage altitude | 4500 m |
| Operating temperature (T-T) | 10 - 35 °C |
| Package weight | 2.34 kg |
| Warranty period | 1 year(s) |
| Video formats supported | AV1, H.264, HEVC, ProRes |
Overview Content
Apple MacBook Pro 14-inch : M5 chip with 10?core CPU and 10?core GPU, 24GB, 1TB SSD - Space Black. Product type: Laptop, Form factor: Clamshell. Processor family: Apple M, Processor model: M5. Display diagonal: 36.1 cm (14.2"), Display resolution: 3024 x 1964 pixels. Internal memory: 24 GB. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Apple GPU. Operating system installed: macOS Tahoe. Product colour: Black. Weight: 1.55 kgOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
MacBook Pro
14?inch model. Now supercharged by M5.
Basic Specifications
| Manufacturer Part Number | MDE34B/A |
|---|---|
| Softcat Product ID | NS20258736A8 |
| Brand Name | Apple |
| UNSPSC | 43211503 |
| EAN | 0195950489712, 195950489712 |
| Warranty | 1-year limited |