Hisense 55U86KQTUK, 139.7 cm (55"), 3840 x 2160 pixels, QNED MiniLED, Smart TV, Wi-Fi, Grey
Included
| Warranty | Manufacturer Warranty Only |
Key Features
Specification
Display
| Contrast ratio (dynamic) | 5000:1 |
|---|---|
| Contrast ratio (typical) | 5000:1 |
| Native refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Response time | 6 ms |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
| LED backlighting type | Mini LED |
| LED backlight | Yes |
| Display technology | QNED MiniLED |
| High frequency rate | 144 Hz |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display diagonal | 139.7 cm (55") |
TV tuner
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
|---|---|
| Tuner type | Digital |
Smart TV
| Lifestyle apps | |
|---|---|
| Music apps | Amazon Music, BBC Sounds |
| Sports apps | BBC Sports, DAZN, Red Bull TV |
| Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
| Apple AirPlay 2 support | Yes |
| Screen mirroring | Yes |
| Operating system version | U7 |
| Operating system installed | VIDAA |
| Internet TV | Yes |
| Smart TV | Yes |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Sound modes | Cinema, Movie, Music, News, Standard |
| Built-in subwoofer | Yes |
| Audio output channels | 2.1.2 channels |
| RMS rated power | 230 W |
| Number of speakers | 5 |
Network
| Miracast | Yes |
|---|---|
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
Design
| Stand type | Center stand |
|---|---|
| Panel mounting interface | 400 x 300 mm |
| VESA mounting | Yes |
| Product colour | Grey |
Performance
| USB playback | No |
|---|---|
| USB recording | Yes |
| Parental control | Yes |
| 4K Ultra HD upscaling | Yes |
| Auto standby | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Backlight dimming technology | Local Dimming |
| Ambient light sensor | Yes |
| Dolby Vision | Yes |
| Subtitles function | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
Ports & interfaces
| Common interface Plus (CI+) | Yes |
|---|---|
| Common interface (CI) | No |
| RF ports quantity | 0 |
| Headphone outputs | 1 |
| Digital audio coaxial in | 0 |
| Digital audio coaxial out | 0 |
| Digital audio optical out | 1 |
| Composite video out | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PC in (D-Sub) | No |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.0/2.1 |
| HDMI ports quantity | 4 |
Management features
| Works with Amazon Alexa | Yes |
|---|---|
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| Sleep timer | Yes |
| Auto power off | No |
| Electronic Programme Guide (EPG) | Yes |
| Voice control | Yes |
Power
| Energy saving mode | No |
|---|---|
| Energy consumption (HDR) per 1000 hours | 150 kWh |
| Energy consumption (SDR) per 1000 hours | 82 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Power consumption (standby) | 230 W |
| Power consumption (typical) | 230 W |
Certificates
| UN number | 85287220 |
|---|
Technical details
| Processor | Quad Core |
|---|---|
| Sound technology | Dolby Atmos |
Weight & dimensions
| Stand width | 0 mm |
|---|---|
| Weight (without stand) | 19.4 kg |
| Height (without stand) | 734 mm |
| Depth (without stand) | 77 mm |
| Width (without stand) | 1233 mm |
| Weight (with stand) | 24.5 kg |
| Height (with stand) | 784 mm |
| Depth (with stand) | 300 mm |
| Width (with stand) | 1233 mm |
Packaging data
| Package volume | 0 cm³ |
|---|---|
| Package height | 874 mm |
| Package depth | 194 mm |
| Package width | 1451 mm |
| Manual | Yes |
| Quick start guide | Yes |
| Screws included | Yes |
Logistics data
| Export Control Classification Number (ECCN) | 85287220 |
|---|
Packaging content
| Smart Remote included | Yes |
|---|---|
| Remote control type | smart |
| Remote control included | Yes |
| Cables included | AC |
| Mounting kit | No |
Other features
| Aerial input | 1 |
|---|---|
| Analogue tuner | No |
| DVB-T2 tuner | Yes |
| Smart TV applications | 1 |
| Stand | 1 |
| Hybrid Log-Gamma (HLG) | Yes |
| Stand weight | 600 g |
| News apps | BBC |
| Annual energy consumption | 82 kWh |
| Country of origin | China |
| Dimensions (W x D x H) with stand | 1233 x 300 x 784 mm |
| Dimensions (with stand) (WxHxD) | 1233 x 300 x 784 mm |
| HDMI | Yes |
| Mains power | Yes |
| Picture mode | 1 |
| Motion control | Yes |
| 3D | No |
Overview Content
Hisense 55U86KQTUK. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QNED MiniLED, Screen shape: Flat, LED backlighting type: Mini LED. Smart TV. Display brightness: 1500 cd/m², Response time: 6 ms, Contrast ratio (typical): 5000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: GreyOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
the U8 Series from Hisense is only getting better: With up to 1500 nits peak brightness Quantum Dot technology and a total HDR solution including Dolby Vision the U8 delivers the most vivid, lifelike, and detailed image in its class and an unmatched HDR experience. In addition to amazing picture developments, the U8 doesn't disappoint when it comes to room-filling sound, thanks to an enhanced 2.1.2 multi-channel audio sytem incorporating Dolby Atmos you will experience immersive sound, delivering the cinema experience to your home. A faster 144Hz VRR panel provides a the smoothest of images and a winning gaming experience. Add in Wi-Fi6 and the very latest Vidaa smart platform and the U8 is virtually future-proof.
Basic Specifications
| Manufacturer Part Number | 55U86KQTUK |
|---|---|
| Softcat Product ID | ZUV0F6689948 |
| Brand Name | Hisense |
| EAN | 6942147493847 |
| Warranty | 24 |