Apple MacBook Air 13-inch : M2 chip with 8-core CPU and 8-core GPU, 16GB, 256GB - Midnight, Apple M, 34.5 cm (13.6"), 2560 x 1664 pixels, 16 GB, 256 GB, macOS Sonoma
Included
| Warranty | Manufacturer Warranty Only |
Key Features
Specification
Design
| Introduction year | 2024 |
|---|---|
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Midnight |
| Product colour | Navy |
| Product type | Laptop |
Display
| Number of external displays supported | 1 |
|---|---|
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| RGB colour space | DCI-P3 |
| True Tone technology | Yes |
| Pixel density | 224 ppi |
| Display brightness | 500 cd/m² |
| LED backlight | Yes |
| Display technology marketing name | Liquid Retina |
| Panel type | IPS |
| Touchscreen | No |
| Display resolution | 2560 x 1664 pixels |
| Display diagonal | 34.5 cm (13.6") |
Processor
| Coprocessor cores | 16 |
|---|---|
| Coprocessor model | Neural Engine |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor model | M2 |
| Processor generation | Apple M 2nd Gen |
| Processor family | Apple M |
| Processor manufacturer | Apple |
Memory
| Memory form factor | On-board |
|---|---|
| Internal memory | 16 GB |
Storage
| Card reader integrated | No |
|---|---|
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
Graphics
| Memory bandwidth (max) | 100 GB/s |
|---|---|
| On-board graphics card 6K support | Yes |
| On-board graphics card cores | 8 |
| On-board graphics card model | Apple GPU |
| On-board graphics card family | Apple |
| On-board GPU manufacturer | Apple |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
Audio
| Built-in microphone | Yes |
|---|---|
| Number of microphones | 3 |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
Camera
| Front camera HD type | Full HD |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
Network
| Bluetooth version | 5.3 |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network generation | Not supported |
| Mobile network connection | No |
Ports & interfaces
| Charging port type | MagSafe 3 |
|---|---|
| Docking connector | Yes |
| Combo headphone/mic port | Yes |
| Micro HDMI ports quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Thunderbolt 3 ports quantity | 2 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
Performance
| Ambient light sensor | Yes |
|---|---|
| Voice control | Yes |
Keyboard
| Keyboard number of keys | 79 |
|---|---|
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
Software
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
|---|---|
| Operating system installed | macOS Sonoma |
Processor special features
| Video decode engine | Yes |
|---|---|
| Video encode engine | Yes |
Brand-specific features
| Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
|---|---|
| Brand specific technologies | Wide color (P3) |
Battery
| Fast charging | Yes |
|---|---|
| Browsing time (Wi-Fi) | 15 h |
| Continuous video playback time | 18 h |
| Battery capacity | 52.6 Wh |
| Battery capacity | 52.6 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Power
| AC adapter input voltage | 100 - 240 V |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 30 W |
Security
| Fingerprint reader | Yes |
|---|
Operational conditions
| Maximum shipping altitude | 10500 m |
|---|---|
| Non-operating altitude | 0 - 4500 m |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating temperature (T-T) | 10 - 35 °C |
Sustainability
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
|---|---|
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Height | 11.3 mm |
|---|---|
| Depth | 215 mm |
| Width | 304.1 mm |
| Weight | 1.24 kg |
Packaging content
| Cables included | USB Type-C to MagSafe 3 |
|---|
Other features
| Internal memory | 16 GB |
|---|---|
| Manufacturer | Apple |
| Operating temperature (T-T) | 10 - 35 °C |
| Warranty period | 1 year(s) |
Overview Content
Apple MacBook Air 13-inch : M2 chip with 8-core CPU and 8-core GPU, 16GB, 256GB - Midnight. Product type: Laptop, Form factor: Clamshell. Processor family: Apple M, Processor model: M2. Display diagonal: 34.5 cm (13.6"), Display resolution: 2560 x 1664 pixels. Internal memory: 16 GB. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Apple GPU. Operating system installed: macOS Sonoma. Product colour: Navy. Weight: 1.24 kgOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
MacBook Air
Don’t take it lightly.
Supercharged by M2
Basic Specifications
| Manufacturer Part Number | MC7X4B/A |
|---|---|
| Softcat Product ID | NS2024E33BDA |
| Brand Name | Apple |
| UNSPSC | 43211503 |