Apple iPad mini 7th Gen 8.3in Wi-Fi+Cellular 256GB - Beige, 21.1 cm (8.3"), 2266 x 1488 pixels, 256 GB, iPadOS 18, 297 g, Beige
Included
| Warranty | Manufacturer Warranty Only |
Key Features
Specification
Display
| Anti-reflective coating | Yes |
|---|---|
| Fingerprint resistant | Yes |
| Native aspect ratio | 3:2 |
| Number of external displays supported | 1 |
| Pixel density | 326 ppi |
| Video mirroring | Yes |
| Display brightness | 500 cd/m² |
| Display technology | LED |
| Display technology marketing name | Liquid Retina |
| LED backlight | Yes |
| Panel type | IPS |
| Display resolution | 2266 x 1488 pixels |
| Display diagonal | 21.1 cm (8.3") |
Processor
| Coprocessor cores | 16 |
|---|---|
| Coprocessor model | Neural Engine |
| Coprocessor | Yes |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor model | A17 Pro |
| Processor family | Apple |
| Processor manufacturer | Apple |
Storage
| Storage media | Flash |
|---|---|
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
Graphics
| Graphics card cores | 5 |
|---|---|
| Graphics card family | Apple |
Audio
| Number of microphones | 2 |
|---|---|
| Number of built-in speakers | 4 |
Camera
| Red-eye correction | Y |
|---|---|
| Camera video formats supported | H.264, HEVC |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Burst mode | Yes |
| Playback zoom | Yes |
| Geotagging | Yes |
| Screen flash | Yes |
| Lens correction | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Smart HDR 4, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
Network
| SIM card type | eSIM |
|---|---|
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| MIMO | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
Ports & interfaces
| Combo headphone/mic port | No |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
Phone features
| Spatial audio | Yes |
|---|---|
| Video call | Yes |
| Voice call | Yes |
Design
| Housing material | Aluminium |
|---|---|
| Device type | Mobile tablet |
| Product colour | Beige |
| Form factor | Slate |
Performance
| Barometer | Yes |
|---|---|
| Electronic compass | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Security
| Password protection | Yes |
|---|---|
| Fingerprint reader | Yes |
Software
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
|---|---|
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
Battery
| Browsing time (5G) | 9 h |
|---|---|
| Browsing time (Wi-Fi) | 10 h |
| Battery capacity | 19.3 Wh |
| Battery capacity | 19.3 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Sustainability
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
Media formats
| Archive formats supported | Zip |
|---|---|
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions
| Weight | 297 g |
|---|---|
| Height | 6.3 mm |
| Depth | 195.4 mm |
| Width | 134.8 mm |
Packaging content
| Cables included | USB Type-C |
|---|---|
| AC adapter included | No |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
|---|
Certificates
| Body SAR (EU) | 1.46 W/kg |
|---|
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Manufacturer | Apple |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
Overview Content
Apple iPad mini 7th Gen 8.3in Wi-Fi+Cellular 256GB - Beige. Display diagonal: 21.1 cm (8.3"), Display resolution: 2266 x 1488 pixels, Display technology: LED. Internal storage capacity: 256 GB. Processor family: Apple, Processor model: A17 Pro. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 297 g. Operating system installed: iPadOS 18. Product colour: BeigeOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
iPad mini
Hello, Apple Intelligence.
Basic Specifications
| Manufacturer Part Number | MXPX3NF/A |
|---|---|
| Softcat Product ID | NS2024FE2053 |
| Brand Name | Apple |
| UNSPSC | 43211509 |
| EAN | 0195949756726, 195949756726 |