DELL Pro 16 PC16250, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
Included
| Warranty | Manufacturer Warranty Only |
Key Features
Specification
Cache Memory
| Cache Memory | 12MB |
|---|
Miscellaneous
| Miscellaneous / Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
|---|---|
| Miscellaneous / Color Category | Black |
| Miscellaneous / Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Miscellaneous / Color | Magnetite |
| Miscellaneous / Included Accessories | POD Label |
| Miscellaneous / Security Slot Type | Wedge-shaped security slot |
| Miscellaneous / Pricing Type | Build To Stock (BTS) |
| Miscellaneous / Compliant Standards | FIPS 140-2, TCG Certified |
| Miscellaneous / Features | Intel Rapid Storage Technology, ExpressCharge, ExpressChargeBoost |
| Miscellaneous / Manufacturer Selling Program | Dell Smart Selection |
Processor
| Processor / Type | Core Ultra 5 |
|---|---|
| Processor / Number of Cores | 12-core |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Processor Number | 225U |
Networking
| Networking / Data Link Protocol | IEEE 802.11ax (Wi-Fi 6E) |
|---|---|
| Networking / Wireless Protocol | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Networking / Wired Protocol | Gigabit Ethernet |
Dimensions & Weight
| Dimensions & Weight / Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
|---|---|
| Height | 0.8in |
| Width | 14.1in |
| Depth | 9.9in |
| Weight | 4.23lbs |
Memory
| Memory / Form Factor | SO-DIMM 262-pin |
|---|---|
| Memory / Rated Speed | 5600 MT/s |
| Memory / Slots Qty | 2 |
| Memory / Empty Slots | 1 |
| Memory / Technology | DDR5 SDRAM |
| Memory / Speed | 5600 MT/s |
| Memory / RAM | 16 GB (1 x 16 GB) |
| Memory / Max RAM Supported | 64 GB |
Audio & Video
| Audio & Video / Camera Features | Face recognition, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), 80.2 degrees, camera shutter |
|---|---|
| Audio & Video / Sound | Stereo speakers, dual array microphone |
| Audio & Video / Image Sensor Type | CMOS |
| Audio & Video / Graphics Processor | Intel Graphics - up to 8 TOPS |
| Audio & Video / Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Audio & Video / Frame Rate | 30 frames per second |
| Audio & Video / Codec | Realtek ALC3204 |
| Audio & Video / Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Audio & Video / Video Resolutions | 1920 x 1080 |
| Audio & Video / Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
Environmental Standards
| Environmental Standards / EPEAT Compliant | Yes |
|---|
Hard Drive
| SSD Form Factor | M.2 2230 |
|---|---|
| Hard Drive / Capacity | 512GB |
| Hard Drive / Type | SSD |
| Hard Drive / Hard Drive Features | NVM Express (NVMe) |
Video Output
| Video Output / Graphics Processor | Intel Graphics |
|---|---|
| Video Output / Graphics Processor Series | Intel Graphics |
System
| System / Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
|---|---|
| System / Platform | Windows |
| System / Notebook Type | Notebook |
| System / Hard Drive Capacity | 512GB |
| System / AI Level | AI PC |
OS Provided
| OS Provided / Edition | Windows 11 Pro |
|---|---|
| OS Provided / Family | Windows 11 |
| OS Provided / Type | Windows 11 Pro |
Input
| Input / Type | Keyboard, touchpad |
|---|---|
| Input / Features | Copilot key |
| Input / Keyboard Backlight | Yes |
Sustainability Information
| Sustainability Information / PAIA Version | GaBi version 1, 2024 |
|---|---|
| Sustainability Information / EOL (kg CO2e) | 3.02 |
| Sustainability Information / Use (kg CO2e) | 28.51 |
| Sustainability Information / Carbon Footprint | 108 kg carbon emissions |
| Sustainability Information / Logistics (kg CO2e) | 6.05 |
| Sustainability Information / Manufacturing (kg CO2e) | 70.42 |
| Sustainability Information / Total Carbon w/o Use Phase (kg CO2e) | 90 |
Manufacturer Warranty
| Manufacturer Warranty / Bundled Services | 1 Year Basic Onsite |
|---|
Sustainability
| Sustainability / Carbon Footprint | 108kg carbon emissions |
|---|
Battery
| Battery / Capacity | 55 Wh |
|---|---|
| Battery / Technology | 3-cell |
| Battery / Weight | 210 g |
Input Device
| Input Device / Backlight | Yes |
|---|---|
| Input Device / Type | Touchpad |
Processor / Chipset
| Processor / Chipset / Features | 14 Threads |
|---|---|
| Processor / Chipset / Cache | 12 MB |
| Processor / Chipset / CPU | Intel Core Ultra 5 (Series 2) 225U / 1.5 GHz |
| Processor / Chipset / Max Turbo Speed | 4.8 GHz |
| Processor / Chipset / Number of Cores | 12-core |
Audio Input
| Audio Input | Dual array microphone |
|---|
Communications
| Communications / Ethernet Controller | Realtek RTL8111H-CG |
|---|---|
| Communications / Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Communications / Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Communications / Network Interface | Gigabit Ethernet |
| Communications / Features | Dual stream (2x2) |
Storage
| Storage / Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe) |
|---|
Connections & Expansion
| Connections & Expansion / Interfaces Details | HDMI ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (PowerShare) ¦ LAN (RJ-45) ¦ Headphone/microphone combo jack |
|---|
Header
| Header / Manufacturer Order Code | BTS124B_PC16250_NOAC_UKIE_SPL |
|---|---|
| Header / Model | 16 PC16250 |
| Header / Product Line | Dell Pro |
| Header / Packaged Quantity | 1 |
Interfaces Summary
| Interfaces Summary / USB-C Features | USB Power Delivery |
|---|---|
| Interfaces Summary / USB-C Ports Qty | 2 |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
Environmental Parameters
| Environmental Parameters / Min Operating Temperature | 32 °F |
|---|---|
| Environmental Parameters / Max Operating Temperature | 104 °F |
| Environmental Parameters / Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Environmental Parameters / Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Environmental Parameters / Humidity Range Operating | 90% (non-condensing) |
General
| General / Product Type | Notebook |
|---|---|
| General / AI Level | AI PC |
| General / Operating System | Windows 11 Pro |
Software
| Software / Software Included | Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
|---|---|
| Software / Type | Activate your Microsoft 365 for a 30 day trial |
Display
| Display / Image Brightness | 300 cd/m² |
|---|---|
| Display / Pixel Density (ppi) | 141 |
| Display / Widescreen | Yes |
| Display Type | LED |
| Display / Features | Anti-glare, 35 ms response rate, 0.1795 mm pixel pitch |
| Diagonal Size (IN) | 16in |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +85 / -85 |
| Display / Widescreen Display | Yes |
| Display / Vertical Viewing Angle | +85 / -85 |
| Native Resolution | 1920 x 1200 |
| Display / Resolution | 1920 x 1200 (Full HD Plus) |
| Display / Diagonal Size (metric) | 40.646cm |
| V-Sync Rate at Max Res. | 60Hz |
RAM
| RAM / Form Factor | SO-DIMM 262-pin |
|---|---|
| RAM / Installed Size | 16GB |
| RAM / Slots Qty | 2 |
| RAM / Technology | DDR5 SDRAM |
| RAM / Empty Slots | 1 |
| RAM / Max Supported Size | 64GB |
Optical Storage
| Optical Storage / Drive Type | No optical drive |
|---|---|
| Optical Storage / Type | None |
Overview Content
DELL Pro 16 PC16250. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 225U. Display diagonal: 40.6 cm (16"), HD type: Full HD+, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.92 kg Please note that Dell devices are no longer supplied with an AC adapter. These must be purchased separately if required.Overview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
Please note that the keyboard language on this device is UK English
Sets a new baseline in durability, portability, and AI-powered features ensuring essential productivity and robust security for users.
Basic Specifications
| Manufacturer Part Number | F09CV |
|---|---|
| Softcat Product ID | NS2026C6783E |
| Brand Name | DELL |
| UNSPSC | 43211503 |
| EAN | 5397184980378 |
| Warranty | 1 Year Basic Onsite |
| Disclaimer | Actual configuration might differ from illustration |