Lenovo ThinkCentre Tiny-In-One 24, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
Included
| Warranty | Manufacturer Warranty Only |
Key Features
Specification
Miscellaneous
| Miscellaneous / Color Category | Black |
|---|---|
| Miscellaneous / Color | Raven black |
| Miscellaneous / Features | Security lock slot (cable lock sold separately), Tiny support |
| Miscellaneous / Flat Panel Mount Interface | 100 x 100 mm |
Dimensions & Weight
| Height | 21.2in |
|---|---|
| Dimensions & Weight / Comments | With stand (highest position) |
| Width | 21.3in |
| Depth | 8.2in |
| Dimensions & Weight / Dimensions & Weight Details | With stand (highest position) - width: 21.3 in - depth: 8.2 in - height: 21.2 in - weight: 13.2 lbs ¦ With stand (lowest position) - width: 21.3 in - depth: 8.2 in - height: 15.1 in - weight: 13.2 lbs ¦ Without stand - width: 21.3 in - depth: 2.9 in - height: 14.5 in - weight: 8.2 lbs |
| Weight | 13.23lbs |
Service & Support
| Service & Support / Type | 3-year warranty |
|---|
Audio Output
| Audio Output / Type | Speaker(s) |
|---|
TV Tuner
| TV Tuner / TV Tuner Presence | No |
|---|
Header
| Header / Product Line | Lenovo ThinkCentre |
|---|---|
| Header / Packaged Quantity | 1 |
Manufacturer Warranty
| Manufacturer Warranty / Service & Support | Limited warranty - 3 years |
|---|
Mechanical
| Mechanical / VESA Mounting Interface | 100 x 100 mm |
|---|---|
| Mechanical / Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
General
| General / Color Gamut | 99% sRGB |
|---|---|
| General / Diagonal Size | 24" |
| General / Display Type | LED-backlit LCD monitor / TFT active matrix |
| General / Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| General / Weight | 13.23 lbs |
| General / Panel Type | IPS |
| General / Dimensions (WxDxH) | 21.3 in x 8.2 in x 21.2 in - with stand (highest position) |
| General / Vertical Viewing Angle | 178 |
| General / Color | Raven black |
| General / Screen Coating | Anti-glare |
| General / Aspect Ratio | 16:9 |
| General / Horizontal Viewing Angle | 178 |
| General / Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| General / Pixel Per Inch | 93 |
| General / Backlight Technology | WLED |
| General / Brightness | 250 cd/m² |
| General / Features | 8-bit(6-bit + FRC) Color Depth, 2 mm bezel (side), Natural Low Blue Light technology |
Connectivity
| Connectivity / Interfaces | DisplayPort 1.2 ¦ HDMI ¦ USB-B 3.2 Gen 1 upstream ¦ USB 3.2 Gen 1 |
|---|
Audio
| Audio / Output Power / Channel | 3 watt |
|---|---|
| Audio / Type | Speakers - stereo |
Power
| Power / Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power / Power Consumption (Max) | 34 watt |
Display
| Display / Image Brightness | 250cd/m² |
|---|---|
| Display / Form Factor | Desktop |
| Display Type | LED-backlit LCD monitor |
| Diagonal Size (IN) | 24in |
| Display / Interface | DisplayPort |
| Display / Image Aspect Ratio | 16:9 |
| Display / Video Format | Full HD (1080p) |
| Display / Horizontal Viewing Angle | 178 |
| Display / TFT Technology | IPS |
| Native Resolution | 1920 x 1080 |
| Display / Vertical Viewing Angle | 178 |
| Display / Display Position Adjustments | Tilt |
| Display / Technology | TFT active matrix |
| Display / Diagonal Size (metric) | 61cm |
| V-Sync Rate at Max Res. | 60Hz |
| Display / Image Contrast Ratio | 1000:1 |
Overview Content
Lenovo ThinkCentre Tiny-In-One 24. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: BlackOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
Basic Specifications
| Manufacturer Part Number | 12NAGAT1UK |
|---|---|
| Softcat Product ID | ZUV0F5528846 |
| Brand Name | Lenovo |
| UNSPSC | 43211902 |
| EAN | 0196804349831, 196804349831 |
| Warranty | 3-year |