




Apple iPad Air, 33 cm (13"), 2732 x 2048 pixels, 256 GB, 8 GB, iPadOS 17, Grey
Included
Warranty | Extended 2 Years |
AD Product Protection | 3 Years Accidental Damage |
Remote Support | 3 years |
Key Features
Specification
Display
Anti-reflective coating | Yes |
---|---|
Fingerprint resistant | Yes |
Native aspect ratio | 4:3 |
Laminated display | Yes |
Oleophobic coating | Yes |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Display brightness | 600 cd/m² |
Display technology | LED |
Display technology marketing name | Liquid Retina |
LED backlight | Yes |
Panel type | IPS |
Display resolution | 2732 x 2048 pixels |
Display diagonal | 33 cm (13") |
Processor
Coprocessor cores | 16 |
---|---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Efficient cores | 4 |
Performance cores | 4 |
Processor cores | 8 |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory
Internal memory | 8 GB |
---|
Storage
Storage media | Flash |
---|---|
Card reader integrated | No |
Internal storage capacity | 256 GB |
Graphics
Graphics card cores | 10 |
---|---|
Graphics card family | Apple |
Audio
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
---|---|
Microphone modes | Voice Isolation, Wide Spectrum |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Camera
Camera video formats supported | H.264, HEVC |
---|---|
Camera image formats supported | HEIF, JPEG |
Burst mode | Yes |
Geotagging | Yes |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Cinematic video stabilization | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network
SIM card type | No |
---|---|
AirPlay | Yes |
MIMO | Yes |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Mobile network generation | Not supported |
Mobile network connection | No |
Ports & interfaces
Docking connector type | Apple Smart Connector |
---|---|
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Phone features
Spatial audio | Yes |
---|---|
Video call | Yes |
Voice call | Yes |
Design
Housing material | Aluminium |
---|---|
Device type | Mobile tablet |
Colour name | Space Grey |
Product colour | Grey |
Form factor | Slate |
Performance
Barometer | Yes |
---|---|
Electronic compass | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | No |
Position location | Yes |
Security
Fingerprint reader | Yes |
---|
Software
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
---|---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Processor special features
Video decode engine | Yes |
---|---|
Video encode engine | Yes |
Battery
Browsing time (Wi-Fi) | 10 h |
---|---|
Battery capacity | 36.59 Wh |
Battery capacity | 36.59 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power
AC adapter power | 20 W |
---|
Sustainability
Sustainability compliance | Yes |
---|---|
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR |
Media formats
Archive formats supported | Zip |
---|---|
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Video compression formats | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions
Package weight | 998 g |
---|---|
Package height | 34 mm |
Package depth | 296 mm |
Package width | 228 mm |
Weight | 617 g |
Height | 6.1 mm |
Depth | 280.6 mm |
Width | 214.9 mm |
Packaging content
Cables included | USB Type-C |
---|---|
AC adapter included | Yes |
Brand-specific features
Brand specific technologies | True Tone, Wide color (P3) |
---|
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Internal memory | 8 GB |
---|---|
Manufacturer | Apple |
Operating temperature (T-T) | 0 - 35 °C |
Package weight | 998 g |
Warranty period | 1 year(s) |
Overview Content
Apple iPad Air. Display diagonal: 33 cm (13"), Display resolution: 2732 x 2048 pixels, Display technology: LED. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M2. Internal memory: 8 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 617 g. Operating system installed: iPadOS 17. Product colour: GreyOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
Fresh Air
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
Basic Specifications
Manufacturer Part Number | MV2D3NF/A |
---|---|
Softcat Product ID | ZUV0F6058029 |
Brand Name | Apple |
UNSPSC | 43211509 |
EAN | 0195949254352, 195949254352 |