




Apple iPad Pro, 33 cm (13"), 2752 x 2064 pixels, 256 GB, 8 GB, iPadOS 17, Silver
Included
Warranty | Extended 2 Years |
AD Product Protection | 3 Years Accidental Damage |
Remote Support | 3 years |
Key Features
Specification
Display
Anti-reflective coating | Yes |
---|---|
Fingerprint resistant | Yes |
Native aspect ratio | 4:3 |
Oleophobic coating | Yes |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Display glass type | Standard glass |
Display brightness | 1000 cd/m² |
Display technology | OLED |
Display technology marketing name | Ultra Retina XDR |
LED backlight | Yes |
Display resolution | 2752 x 2064 pixels |
Display diagonal | 33 cm (13") |
Processor
Coprocessor cores | 16 |
---|---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Memory bandwidth supported by processor (max) | 120 GB/s |
Efficient cores | 6 |
Performance cores | 3 |
Processor cores | 9 |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory
Internal memory | 8 GB |
---|
Storage
Storage media | Flash |
---|---|
Card reader integrated | No |
Internal storage capacity | 256 GB |
Graphics
Ray tracing acceleration | Yes |
---|---|
Graphics card cores | 10 |
Graphics card family | Apple |
Audio
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
---|---|
Microphone modes | Voice Isolation, Wide Spectrum |
Number of microphones | 4 |
Number of built-in speakers | 4 |
Camera
Camera video formats supported | H.264, HEVC, ProRes |
---|---|
Camera image formats supported | HEIF, JPEG |
Burst mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High?Key Mono, Stage, Studio |
Portrait mode | Yes |
Stereo recording | Yes |
Geotagging | Yes |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Cinematic video stabilization | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Lens cover material | Sapphire crystal |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network
SIM card type | eSIM |
---|---|
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
---|---|
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Thunderbolt technology | Yes |
Phone features
Spatial audio | Yes |
---|
Design
Device type | Mobile tablet |
---|---|
Product colour | Silver |
Form factor | Slate |
Performance
Barometer | Yes |
---|---|
Electronic compass | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Wi-Fi positioning | Yes |
iBeacon | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
Security
Face recognition | Yes |
---|---|
Password protection | Yes |
Software
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
---|---|
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Battery
Browsing time (Wi-Fi) | 9 h |
---|---|
Continuous video playback time | 9 h |
Battery capacity | 38.99 Wh |
Battery capacity | 38.99 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Power
AC adapter power | 20 W |
---|
Sustainability
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions
Package weight | 960 g |
---|---|
Package height | 31.5 mm |
Package depth | 227.5 mm |
Package width | 295.5 mm |
Weight | 582 g |
Height | 5.1 mm |
Depth | 281.6 mm |
Width | 215.5 mm |
Packaging content
Cables included | USB Type-C |
---|---|
AC adapter included | Yes |
Brand-specific features
Brand specific technologies | True Tone, Wide color (P3) |
---|
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Internal memory | 8 GB |
---|---|
Manufacturer | Apple |
Operating temperature (T-T) | 0 - 35 °C |
Package weight | 960 g |
Warranty period | 1 year(s) |
Overview Content
Apple iPad Pro. Display diagonal: 33 cm (13"), Display resolution: 2752 x 2064 pixels, Display technology: OLED. Internal storage capacity: 256 GB. Processor family: Apple M, Processor model: M4. Internal memory: 8 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 582 g. Operating system installed: iPadOS 17. Product colour: SilverOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
iPad Pro
Thinpossible.
The ultimate iPad experience with the most advanced technology.
Basic Specifications
Manufacturer Part Number | MVXT3NF/A |
---|---|
Softcat Product ID | ZUV0F6053798 |
Brand Name | Apple |
UNSPSC | 43211509 |
EAN | 0195949245565, 195949245565 |