





Apple iPhone 16 Pro 256GB Natural Titanium, 16 cm (6.3"), 2622 x 1206 pixels, 256 GB, 48 MP, iOS 18, Titanium
Included
Warranty | Extended 1 Years |
AD Product Protection | Accidental Damage, Loss & Theft 2 years |
Key Features
Specification
Display
Rounded display corners | Yes |
---|---|
Fingerprint resistant | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Oleophobic coating | Yes |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness (min) | 1 cd/m² |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3") |
Processor
Coprocessor cores | 16 |
---|---|
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Processor model | A18 Pro |
Processor family | Apple |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Camera
Red-eye correction | Y |
---|---|
Audio zoom | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Slow motion mode | Yes |
Continuous shooting mode | Yes |
Macro photography | Yes |
Panorama | Yes |
Portrait mode | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Deep Fusion | Yes |
Geotagging | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera flash | No |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 25x |
Optical zoom in | 5x |
Optical zoom out | 2x |
Lens correction | Yes |
Lens cover material | Sapphire crystal |
Third rear camera lens elements | 7-element lens |
Third rear camera focal length | 12 cm |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 48 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Network
Near Field Communication (NFC) | Yes |
---|---|
AirPlay | Yes |
MIMO | Yes |
iBeacon | Yes |
4G data rate (max) | 1000 Mbit/s |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave, Sub6 |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription
Subscription type | No subscription |
---|
Ports & interfaces
USB version | 3.2 Gen 2 (3.1 Gen 2) |
---|---|
USB connector type | USB Type-C |
USB port | Yes |
Design
Housing material | Glass, Titanium |
---|---|
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Product colour | Titanium |
Form factor | Bar |
Performance
Vibrating alert | Yes |
---|---|
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Camera button | Yes |
Hearing aid compatibility | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Face recognition | Yes |
Fingerprint reader | No |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Graphics card cores | 6 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation
Wi-Fi positioning | Yes |
---|---|
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
BeiDou | Yes |
GLONASS | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia
Archive formats supported | Zip |
---|---|
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Number of microphones | 4 |
Software
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
---|---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 18 |
Platform | iOS |
Battery
Continuous video playback time | 27 h |
---|---|
Continuous video playback time (streamed) | 22 h |
Continuous audio playback time | 85 h |
Battery technology | Lithium-Ion (Li-Ion) |
Sensors
Barometer | Yes |
---|---|
LiDAR sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Weight & dimensions
Height | 149.6 mm |
---|---|
Depth | 8.25 mm |
Width | 71.5 mm |
Weight | 199 g |
Certificates
Body SAR (USA) | 1.19 W/kg |
---|---|
Head SAR (USA) | 1.09 W/kg |
Body SAR (EU) | 1.48 W/kg |
Head SAR (EU) | 1.24 W/kg |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content
Cables included | USB Type-C to USB Type-C |
---|
Other features
Doesn't contain | Arsenic, Mercury, PVC/BFR |
---|---|
Manufacturer | Apple |
Technical details
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
---|
Overview Content
Apple iPhone 16 Pro 256GB Natural Titanium. Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A18 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 18. Product colour: Titanium. Weight: 199 gOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
iPhone 16 Pro
Hello, Apple Intelligence
Basic Specifications
Manufacturer Part Number | MYNL3QN/A |
---|---|
Softcat Product ID | ZUV0F6239524 |
Brand Name | Apple |
UNSPSC | 43191501 |
EAN | 0195949772474, 195949772474 |