





Apple MacBook Pro , Apple M, 36.1 cm (14.2"), 3024 x 1964 pixels, 18 GB, 512 GB, macOS Sonoma
Included
Warranty | Extended 2 Years |
AD Product Protection | 3 Years Accidental Damage |
Internet Security | 3 years |
Data Backup | 3 years |
Remote Support | 3 years |
Key Features
Specification
Design
Introduction year | 2023 |
---|---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Display
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
---|---|
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
True Tone technology | Yes |
Pixel density | 254 ppi |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Standard Dynamic Range (SDR) brightness | 600 cd/m² |
LED backlight | Yes |
Display technology marketing name | Liquid Retina XDR |
Panel type | Mini LED |
Touchscreen | No |
Display resolution | 3024 x 1964 pixels |
Display diagonal | 36.1 cm (14.2") |
Processor
Coprocessor cores | 16 |
---|---|
Coprocessor model | Neural Engine |
Efficient cores | 6 |
Performance cores | 5 |
Processor cores | 11 |
Processor model | M3 Pro |
Processor generation | Apple M 3rd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory
Memory form factor | On-board |
---|---|
Internal memory | 18 GB |
Storage
Compatible memory cards | SDXC |
---|---|
Card reader integrated | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics
Memory bandwidth (max) | 150 GB/s |
---|---|
On-board graphics card 6K support | Yes |
On-board graphics card 4K support | Yes |
On-board graphics card cores | 14 |
On-board graphics card model | Apple GPU |
On-board graphics card family | Apple |
On-board GPU manufacturer | Apple |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio
Built-in microphone | Yes |
---|---|
Number of microphones | 3 |
Number of built-in speakers | 6 |
Camera
Front camera HD type | Full HD |
---|---|
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Network
Bluetooth version | 5.3 |
---|---|
Bluetooth | Yes |
Ethernet LAN | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | Not supported |
Mobile network connection | No |
Ports & interfaces
Charging port type | MagSafe 3 |
---|---|
Docking connector | Yes |
Combo headphone/mic port | Yes |
Headphone outputs | 1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 3 |
HDMI ports quantity | 1 |
Performance
Ambient light sensor | Yes |
---|---|
Voice control | Yes |
Keyboard
Full-size keyboard | Yes |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Trackpad |
Software
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
---|---|
Operating system installed | macOS Sonoma |
Brand-specific features
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
---|
Battery
Browsing time (Wi-Fi) | 12 h |
---|---|
Continuous video playback time | 18 h |
Battery capacity | 72.4 Wh |
Battery capacity | 72.4 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power
AC adapter input voltage | 100 - 240 V |
---|---|
AC adapter frequency | 50/60 Hz |
AC adapter power | 70 W |
Security
Fingerprint reader | Yes |
---|
Operational conditions
Maximum shipping altitude | 10500 m |
---|---|
Non-operating altitude | 0 - 4500 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Storage temperature (T-T) | -25 - 45 °C |
Operating temperature (T-T) | 10 - 35 °C |
Sustainability
Sustainability compliance | Yes |
---|---|
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Sustainability certificates | ENERGY STAR |
Weight & dimensions
Height | 15.5 mm |
---|---|
Depth | 221.2 mm |
Width | 312.6 mm |
Weight | 1.61 kg |
Packaging content
Cables included | USB Type-C to MagSafe 3 |
---|
Other features
Internal memory | 18 GB |
---|---|
Manufacturer | Apple |
Operating temperature (T-T) | 10 - 35 °C |
Overview Content
Apple MacBook Pro 2023 14.2in M3 Pro 18GB 500GB - Black. Product type: Laptop, Form factor: Clamshell. Processor family: Apple M, Processor model: M3 Pro. Display diagonal: 36.1 cm (14.2"), Display resolution: 3024 x 1964 pixels. Internal memory: 18 GB. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Apple GPU. Operating system installed: macOS Sonoma. Product colour: Black. Weight: 1.61 kgOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
MacBook Pro
Mind-blowing. Head-turning.
Basic Specifications
Manufacturer Part Number | MRX33B/A |
---|---|
Softcat Product ID | ZUV0F5751193 |
Brand Name | Apple |
UNSPSC | 43211503 |
EAN | 0195949076466, 195949076466 |
Warranty | 1-Year limited |