




DELL OptiPlex 7010 Plus, Intel® Core™ i7, i7-13700, 16 GB, 512 GB, Windows 11 Pro, 64-bit
Included
Warranty | Extended 2 Years |
AD Product Protection | 3 Years Accidental Damage |
Internet Security | 3 years |
Data Backup | 3 years |
Remote Support | 3 years |
Key Features
Specification
Processor
Number of processors supported | 1 |
---|---|
Number of processors installed | 1 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor boost frequency | 5.1 GHz |
Processor threads | 24 |
Processor cores | 16 |
Processor model | i7-13700 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory
Memory channels | Dual-channel |
---|---|
Memory clock speed | 4400 MHz |
Memory slots | 4x DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 128 GB |
Internal memory | 16 GB |
Storage
RAID support | No |
---|---|
Compatible memory cards | Not supported |
SSD performance class | 35 |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 512 GB |
Graphics
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
---|---|
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Network
Bluetooth | No |
---|---|
Wi-Fi | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces
Number of SATA III connectors | 3 |
---|---|
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Number of rear USB ports | 6 |
Number of rear audio ports | 1 |
Combo headphone/mic port | Yes |
Line-in | Yes |
Line-out | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 2.0 ports quantity | 4 |
Expansion slots
PCI Express x16 (Gen 4.x) slots | 1 |
---|---|
PCI Express x4 (Gen 3.x) slots | 1 |
Design
Intel® vPro™ Platform Eligibility | Yes |
---|---|
Product colour | Black |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Water cooling system | No |
Placement supported | Horizontal/Vertical |
Chassis type | SFF |
Performance
Trusted Platform Module (TPM) | Yes |
---|---|
Built-in speaker(s) | No |
Audio system | High Definition Audio |
Audio chip | Realtek ALC3246-CG |
Motherboard chipset | Intel Q670 |
Market positioning | Business |
Product type | PC |
Software
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
---|---|
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features
CPU configuration (max) | 1 |
---|
Power
Power supply input frequency | 47/63 Hz |
---|---|
Power supply input voltage | 90 - 264 V |
Power supply | 260 W |
Operational conditions
Non-operating shock | 105 G |
---|---|
Non-operating vibration | 1.37 G |
Operating vibration | 0.26 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
Weight & dimensions
Weight | 11.2 kg |
---|---|
Height | 290 mm |
Depth | 292.8 mm |
Width | 92.6 mm |
Packaging content
Cables included | AC |
---|---|
Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
Display included | No |
Carbon footprint
Carbon emissions (End-of-Life) | 4 kg of CO2e |
---|---|
Carbon emissions (Logistics) | 15 kg of CO2e |
Carbon emissions (Manufacturing) | 229 kg of CO2e |
PAIA version | 1.3.2 |
Total carbon emissions (Standard deviation) | 89 kg of CO2e |
Total carbon emissions (w/o Use phase) | 248 kg of CO2e |
Total carbon footprint | 350 kg of CO2e |
Other features
Maximum internal memory | 128 GB |
---|---|
Operating temperature (T-T) | 10 - 35 °C |
Overview Content
DELL OptiPlex 7010 Plus. Processor family: Intel® Core™ i7, Processor model: i7-13700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4400 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC. Weight: 11.2 kg. Product colour: BlackOverview
The information below may contain features only available in some models in the range. Please check the specifications tab to ensure this item matches your requirements.
Small form factor desktop with highly expandable performance. Up to 128GB of DDR5 memory and 13th Gen Intel® Core™ processors.
Basic Specifications
Manufacturer Part Number | 0403X |
---|---|
Softcat Product ID | ZUV0F5595273 |
Brand Name | DELL |
UNSPSC | 43211507 |
EAN | 5397184800386 |
Warranty | 3 Years Basic Onsite |